Offering you a complete choice of products which include puf sandwich wall panel, puf sandwich roofing panel, sandwich roof puf panel, sandwich roof panel, puf sandwich panel and delta puf sandwich roofing panel.
₹ 90 / sq ft Get Latest Price
| Thickness (in mm) | 30 mm |
| Brand | Delta |
| Usage/Application | Wall & Partition |
| Material | PUF |
| Surface Treatment | Color Coated |
| Size | 15000x1000 mm (LXW) |
| Country of Origin | Made in India |
| Density | 40 Kg/m3 |
| Max Withstanding Temperature | -40 to 800 Degree C |
| Technique | Cold Rolled |
Minimum order quantity: 100 sq ft
₹ 110 / sq ft Get Latest Price
| Thickness | 50 mm |
| Usage/Application | Wall & Partition |
| Surface Treatment | Color Coated |
| Material | PUF |
| Brand | Delta |
| Sheet Thickness | 0.45 mm |
| Size | 15000x1000 mm (LXW) |
| Technique | Cold Rolled |
| Density | 40 Kg/m3 |
| Max Withstanding Temperature | -40 to 800 Degree C |
Minimum order quantity: 100 sq ft
Delta PUF Sandwich Wall Panel are a modular building material designed to cover buildings and structures. These panels consist of two layers that form the outer structure and ensure form, weather resistance and rigidity. They contain a core that provides thermal and acoustic insulation properties.
A wall panel is single piece of material, usually flat and cut into a rectangular shape, that serves as the visible and exposed covering for a wall. Wall panels are functional as well as decorative, providing insulation and soundproofing, combined with uniformity of appearance, along with some measure of durability or ease of replaceability. While there is no set size limit for a piece of material fulfilling these functions, the maximum practical size for wall panels has been suggested to be about 0.6 to 2.4 m (2 to 8 ft), to allow for transportation
₹ 110 / sq ft Get Latest Price
| Thickness | 50 mm |
| Brand | Metro Puf |
| Usage/Application | Wall & Partition |
| Surface Treatment | Color Coated |
| Material | PUF |
| Size | 15000x1000 mm (LXW) |
| Density | 40 Kg/m3 |
| Max Withstanding Temperature | -40 to 800 Degree C |
| Technique | Cold Rolled |
| Water Absorption | 0.2% at 100%RH |
Minimum order quantity: 100 sq ft
Color Coated PUF Sandwich Wall Panel are a modular building material designed to cover buildings and structures. These panels consist of two layers that form the outer structure and ensure form, weather resistance and rigidity. They contain a core that provides thermal and acoustic insulation properties.
A wall panel is single piece of material, usually flat and cut into a rectangular shape, that serves as the visible and exposed covering for a wall. Wall panels are functional as well as decorative, providing insulation and soundproofing, combined with uniformity of appearance, along with some measure of durability or ease of replaceability. While there is no set size limit for a piece of material fulfilling these functions, the maximum practical size for wall panels has been suggested to be about 0.6 to 2.4 m (2 to 8 ft), to allow for transportation
₹ 110 / sq ft Get Latest Price
| Thickness | 50 mm |
| Brand | Delta |
| Usage/Application | Wall & Partition |
| Surface Treatment | Color Coated |
| Material | PUF |
| Size | 15000x1000 mm (LXW) |
| Density | 40 Kg/m3 |
| Max Withstanding Temperature | -40 to 800 Degree C |
| Technique | Cold Rolled |
| Thermal Conductivity | <0.22 W (M/K) |
Minimum order quantity: 100 sq ft
₹ 95 / sq ft Get Latest Price
| Thickness | 40 mm |
| Brand | Delta |
| Usage/Application | Wall & Partition |
| Surface Treatment | Color Coated |
| Material | PUF |
| Size | 15000x1000 mm (LXW) |
| Density | 40 Kg/m3 |
| Max Withstanding Temperature | -40 to 800 Degree C |
| Technique | Cold Rolled |
| Panel Thickness | 80 mm |
Minimum order quantity: 100 sq ft
₹ 90 / sq ft Get Latest Price
| Thickness | 30 mm |
| Usage/Application | Wall & Partition |
| Surface Treatment | Color Coated |
| Material | PUF |
| Brand | Delta |
| Size | 15000x1000 mm (LXW) |
| Sheet Thickness | 0.40 mm |
| Density | 40 Kg/m3 |
| Technique | Wall & Partition |
| Max Withstanding Temperature | -40 to 800 Degree C |
Minimum order quantity: 100 sq ft
₹ 90 / sq ft Get Latest Price
| Thickness | 30mm |
| Material | PUF |
| Brand | Metro Puf |
| Surface Treatment | Color Coated |
| Usage/Application | Commercial |
| Width | 2 ft |
| Manufacturing Technique | Cold Rolled |
| Is It Rust Resistant | Yes |
| Is It Water Proof | Yes |
Minimum order quantity: 100 sq ft
₹ 90 / sq ft Get Latest Price
| Thickness | 30 mm |
| Usage/Application | Roofing |
| Brand | Delta |
| Material | PUF |
| Surface Treatment | Color Coated |
| Sheet Thickness | 0.45 mm |
| Is It Water Proof | Yes |
| Manufacturing Technique | Cold Rolled |
| Width | 1000 mm |
| Length | 12000 mm |
Minimum order quantity: 100 sq ft
₹ 90 / sq ft Get Latest Price
| Thickness | 30mm |
| Usage/Application | Roofing |
| Material | PUF |
| Surface Treatment | Color Coated |
| Technique | Hot Rolled |
| Width | 1000 mm |
| Length | 15000 mm |
| Brand | Blue Star |
Minimum order quantity: 1000 sq ft
₹ 110 / sq ft Get Latest Price
| Thickness | 50 mm |
| Brand | Delta |
| Surface Treatment | Color Coated |
| Usage/Application | Roofing |
| Material | PUF |
| Max Withstanding Temperature | -40 to 800 Degree C |
| Density | 40 Kg/m3 |
| Technique | Cold Rolled |
| Length | 15000 mm |
| Pressure | 0.10 Mpa |
Minimum order quantity: 100 sq ft
A 50mm PUF Insulated Roofing Panel is a prefabricated panel designed for roofing applications that require thermal insulation, durability, and ease of installation. It features a 50mm thick polyurethane (PUF) core sandwiched between outer metal sheets, typically made of galvanized steel or aluminum.
₹ 110 / sq ft Get Latest Price
| Thickness(in mm) | 50 mm |
| Brand | Delta |
| Usage/Application | Roofing |
| Surface Treatment | Color Coated |
| Thickness (in mm) | 40 mm |
| Material | PUF |
| Density | 40 Kg/m3 |
| Technique | Cold Rolled |
| Max Withstanding Temperature | -40 to 800 Degree C |
| Length | 15000 mm |
Minimum order quantity: 100 sq ft
30mm PUF Insulated Roofing Panel. These panels are ready to assemble for cold storage, shelters, building sheds. industrial warehouses, manufacturing, industrial constructions, textiles, food, chemicals, pharma, plastics, packaging, electrical, electronics, engineering industries, logistics, automobile workshops, defense structures, auditoriums, etc.
We offer a wide variety of easy-to-fit, low-maintenance, high-performing insulated roof panel systems.
₹ 110 / sq ft Get Latest Price
| Thickness | 50mm |
| Usage/Application | Industrial |
| Brand | Metro Puf |
| Surface Treatment | Galvanised |
| Material | PUF |
| Color | Grey |
Minimum order quantity: 1000 sq ft
₹ 110 / sq ft Get Latest Price
| Thickness | 50 mm, 50 mm |
| Material | PUF |
| Brand | Metro Puf |
| Color | Blue |
| Corrosion Resistance | Yes |
₹ 90 / sq ft Get Latest Price
| Thickness (in mm) | 30mm |
| Usage/Application | Walls |
| Type | Drywall Clad |
| Structurally Insulated | Yes |
| Material | Puf |
| Surface Treatment | Coated |
₹ 110 / sq ft Get Latest Price
| Thickness | 50 mm |
| Surface Treatment | Coated |
| Color | Blue |
| Material | PUF |
| Manufacturing Technique | Cold Rolled |
| Usage/Application | Residential |
₹ 95 / sq ft Get Latest Price
| Thickness (in mm) | 40mm |
| Usage/Application | Walls |
| Type | Drywall Clad, Tongue And Groove |
| Structurally Insulated | Yes |
| Material | Polyurethane |
| Surface Treatment | Coated |
₹ 90 / sq ft Get Latest Price
| Thickness (in mm) | 30mm |
| Usage/Application | Walls |
| Type | Tongue And Groove |
| Structurally Insulated | Yes |
| Material | SS |
| Brand | Jindal |
₹ 110 / sq ft Get Latest Price
| Thickness | 50 mm |
| Brand | Jindal |
| Color | White |
| Material | PUF |
| Thickness (in mm) | 60 mm |
| Corrosion Resistance | Yes |
₹ 150 / sq ft Get Latest Price
| Thickness (in mm) | 80mm |
| Material | PUF |
| Usage/Application | Industrial |
| Brand | Jindal |
| Surface Treatment | Coated |
| Corrosion Resistance | Yes |
₹ 110 / sq ft Get Latest Price
| Thickness | 50 mm |
| Thickness (in mm) | 50mm |
| Usage/Application | Walls |
| Type | Drywall Clad |
| Structurally Insulated | Yes |
| Material | Puf |
| Color | Off White |
₹ 90 / sq ft Get Latest Price
| Thickness | 30mm |
| Material | Steel / Stainless Steel |
| Usage/Application | Walls |
| Surface Treatment | Color Coated |
| Manufacturing Technique | Cold Rolled |
| Color | Blue |
₹ 180 / sq ft Get Latest Price
| Thickness (in mm) | 100mm |
| Usage/Application | Walls |
| Type | Drywall Clad |
| Structurally Insulated | Yes |
| Material | Jindal |
| Color | White |
₹ 180 / sq ft Get Latest Price
| Brand | Metro |
| Color | White |
| Material | PUF |
| Density | Yes |
| Weight | Depends on Sheet |
| Thickness | 100mm |
₹ 95 / sq ft Get Latest Price
| Thickness | 40 mm |
| Brand | Jindal |
| Color | Blue |
| Usage/Application | Roofing |
| Material | PUF |
| Corrosion Resistance | Yes |
₹ 150 / sq ft Get Latest Price
| Thickness (in mm) | 80mm |
| Usage/Application | Cold Storage |
| Brand | Jindal |
| Material | PUF |
| Color | White |
| Corrosion Resistance | Yes |
₹ 90 / sq ft Get Latest Price
| Thickness | 30 mm |
| Color | Grey |
| Usage/Application | Insulation |
| Brand | JSW |
| Material | PUF |
| Corrosion Resistance | Yes |
₹ 90 / sq ft Get Latest Price
| Thickness | 30mm |
| Usage/Application | Roofing |
| Brand | Jindal |
| Surface Treatment | Color Coated |
| Color | White |
| Corrosion Resistance | Yes |
₹ 150 / sq ft Get Latest Price
| Thickness | 80 mm |
| Usage/Application | Roofing |
| Material | PUF |
| Surface Treatment | Color Coated |
| Color | Blue |
| Sheet Thickness | 0.4mm |
| Density | 40 |
Minimum order quantity: 2000 sq ft
A Sandwich PUF Panel is an insulated panel composed of a polyurethane (PUF) core sandwiched between two outer metal sheets, typically made of galvanized steel or aluminum. These panels are designed for use in various construction applications, offering excellent thermal insulation, structural strength, and ease of installation.
₹ 90 / sq ft Get Latest Price
| Thickness | 30 mm |
| Brand | Jindal |
| Color | Grey |
| Material | PUF |
| Thickness (in mm) | 30 mm |
| Corrosion Resistance | Yes |
₹ 110 / sq ft Get Latest Price
| Thickness | 50 mm |
| Color | Blue |
| Usage/Application | Wall |
| Brand | Jindal |
| Material | PUF |
| Corrosion Resistance | Yes |
₹ 110 / sq ft Get Latest Price
| Thickness (in mm) | 50mm |
| Usage/Application | Walls |
| Type | Drywall Clad |
| Structurally Insulated | Yes |
| Material | Jindal |
| Surface Treatment | Coated |
₹ 110 / sq ft Get Latest Price
| Thickness | 50 mm |
| Brand | Epack |
| Color | Grey |
| Material | PUF |
| Thickness (in mm) | 80 mm |
| Corrosion Resistance | Yes |
₹ 110 / sq ft Get Latest Price
| Thickness (in mm) | 50mm |
| Material | PUF |
| Usage/Application | Industrial |
| Brand | Jindal |
| Surface Treatment | Coated |
| Corrosion Resistance | Yes |
₹ 180 / sq ft Get Latest Price
| Thickness (in mm) | 100mm |
| Usage/Application | Walls |
| Brand | Jindal |
| Type | Tongue And Groove |
| Structurally Insulated | Yes |
| Material | Polyurethane |
₹ 90 / sq ft Get Latest Price
| Thickness (in mm) | 30mm |
| Usage/Application | Walls |
| Material | SS |
| Surface Treatment | Coated |
| Type | Drywall Clad |
| Structurally Insulated | Yes |
₹ 180 / sq ft Get Latest Price
| Material | PUF |
| Thickness | 100 mm |
| Surface Treatment | Galvanised |
| Color | Blue |
| Manufacturing Technique | Cold Rolled |
| Usage/Application | Commercial |
₹ 180 / sq ft Get Latest Price
| Thickness (in mm) | 100mm |
| Usage/Application | Walls |
| Material | NS |
| Type | Drywall Clad |
| Structurally Insulated | Yes |
| Brand | Metro Puf |
₹ 150 / sq ft Get Latest Price
| Power | Strong |
| Usage/Application | Industrial |
| Material | PUF |
| Country of Origin | Made in India |
| Brand | Metro Puf |
| Corrosion Resistance | Yes |
| Technique | Hot Rolled |
Jibi M (CEO)
Delta Infrastructures
First Floor, 9, Green Gardens Layout, Singasandra
Bengaluru - 560068, Karnataka, India