Product Details:
Brand | Delta |
Usage/Application | Industrial |
Material | Stainless Steel |
Type | Air Ventilators |
Size | 24 Inch |
Driven Type | Wind Driven |
Automation Grade | Automatic |
Height | Upto 18 Inch |
Air Volume | 1800 CFM Approx |
Bottom Ring Material | SS 202 |
Dia Of Neck | 600 mm |
Weight | 6.25 KG Approx |
Fan Weight | 6.25 KG Approx |
Area To Be Ventilated | 500 sq meter approx |
Blade Thickness | 0.5 MM |
Capacity | 1800 CFM Approx |
Diameter | 800 MM |
Double Ball Bearing | Yes |
Mounted | FRP |
Frp Base Plate Of Size | 2 mm thick clear 1.020 mtr wide and 1.65 mtr long matching your sheet profile |
Neck Diameter | 600 MM |
No. Of Vanes | 42 |
Number Of Vanes | 42 |
Thickness Of Base Plate | 2 MM |
Top | SS 202 |
Turbine Diameter | 300-1000mm |
Wind Speed | 3.4m/s |
Wind Velocity | Frictional Even In Low Wind Velocity |
Brand | Anand Engineering |
We are offering Turbo Wind Ventilator to our client. These Ventilators Are Known For His Heat Exhaust Capicity & Are The First Choice For Roof Top Ventilation.